Complex Plastics Inc.

TEFLON COATED FABRICS

 Product Nominal
Thickness
(inches)
Coated
Weight
(lbs/sq yard)
Tensile
Strength
(warp/fill)
(lbs/in width)
Tear
Strength
(warp/fill)
(pounds)

Premium Grade                             teflonopenmesh.jpg (4715 bytes) teflonopenmesh2.jpg (11934 bytes)       teflonGrommet45Splice.jpg (6963 bytes) 

P039 0.0029 0.27 95/55 1.5/0.9
P059 0.0049 0.49 125/130 1.8/1.7
P069 0.0060 0.60 150/115 2.1/1.8
P109 0.0099 1.01 325/235 7.5/4.0
P149 0.0140 1.45 350/210 5.6/5.1
P279 0.0270 2.03 410/570 13.5/12.3
P1048 0.0250 2.13 610/590 12.0/16.0
Standard Grade
S038 0.0028 0.25 90/50 1.7/0.9
S058 0.0046 0.46 135/120 1.8/1.5
S068 0.0055 0.54 150/140 2.0/1.5
S108 0.0092 0.94 250/155 4.9/3.0
S148 0.0139 1.36 440/250 7.0/6.0
S208 0.0190 1.54 450/310 13.0/7.0
S278 0.0260 1.76 420/510 15.0/8.0
Crease & Tear Resistant
C054 0.0046 0.46 125/130 4.1/3.7
C064 0.0056 0.52 160/130 5.0/3.0
C104 0.0091 0.89 250/150 9.8/9.7
C274 0.0260 1.80 450/430 50.0/90.0
Anti-Static
A053 0.0048 0.45 170/140 2.2/1.8
A063 0.0057 0.55 150/120 1.7/1.4
A103 0.0095 0.92 230/190 4.0/3.0
A143 0.0141 1.39 405/270 8.5/7.2
Product Nominal
Thickness
(inches)
Coated
Weight
(lbs/sq yard)
Tensile
Strength
(warp/fill)
(lbs/in width)
Elongation %
(at break)

OPEN MESH                teflonopenmesh2.jpg (11934 bytes)    TeflonOpenMeshBullnose.jpg (61317 bytes)

MESH OPENINGS :  3/16"x 3/16" ,   1/8" x 1/8" , 1/16" x 1/16"

MAX WIDTH : 180"

COLORS : TAN & BLACK,

THICKNESSES : .043",  .035" ,    .025" ,  .020"

M195 0.0200 0.96 300 2.5
MA970 0.0330 0.84 230 3.0
M308 0.0330 0.84 230 3.0
M303 0.0330 0.85 230 3.0
M305K 0.0250 0.60 275 4.2
M305KAS 0.0250 0.60 275 4.2
M305KG 0.0440 1.18 475 5.0
 
NOTES : KEVLAR COATED FIBERGLASS FABRICS AND OPEN WEAVE BELTING MATERIAL IS ALSO AVAILABLE

 Other Teflon ( PTFE) Shapes                   HOME

 

PODUCTS  LIST   &  TECHNICAL DATA

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

DocRef_0_050326_0_Hit Counter